Find a plan that fits your business needs, whether you’re just starting out or scaling up. With simple, transparent pricing and all the tools you need, managing procurement has never been easier.
Simple pricing with all the features you need, no matter the size of your business.
Perfect for small businesses and startups looking to streamline procurement processes with essential features.
per user/per month
Up to 10 Users
Mobile Application
24/7 Support
Billing & Invoicing
Dashboards
Alerts & Notifications
Ideal for growing businesses that need more advanced features to enhance operational efficiency.
per user/per month
Up to 50 Users
Customizable Reports
Document Storage
Categorization/Grouping
Predictive Analytics
Vendor Management
Tailored for large companies and enterprises requiring advanced functionality, customizable workflows and priority support.
per user/per month
Unlimited Users
API Integration
Custom Approval Routing
Warehouse Management
Tax Management
VIP Support
Perfect for small businesses and startups looking to streamline procurement processes with essential features.
per user/per year
Up to 10 Users
Mobile Application
24/7 Support
Billing & Invoicing
Dashboards
Alerts & Notifications
Ideal for growing businesses that need more advanced features to enhance operational efficiency.
per user/per year
Up to 50 Users
Customizable Reports
Document Storage
Categorization/Grouping
Predictive Analytics
Vendor Management
Tailored for large companies and enterprises requiring advanced functionality, customizable workflows and priority support.
per user/per year
Unlimited Users
API Integration
Custom Approval Routing
Warehouse Management
Tax Management
VIP Support
Perfect for small businesses and startups looking to streamline procurement processes with essential features.
per user/per month
Up to 10 Users
Mobile Application
24/7 Support
Billing & Invoicing
Dashboards
Alerts & Notifications
Ideal for growing businesses that need more advanced features to enhance operational efficiency.
per user/per month
Up to 50 Users
Customizable Reports
Document Storage
Categorization/Grouping
Predictive Analytics
Vendor Management
Tailored for large companies and enterprises requiring advanced functionality, customizable workflows and priority support.
per user/per month
Unlimited Users
API Integration
Custom Approval Routing
Warehouse Management
Tax Management
VIP Support
Perfect for small businesses and startups looking to streamline procurement processes with essential features.
per user/per year
Up to 10 Users
Mobile Application
24/7 Support
Billing & Invoicing
Dashboards
Alerts & Notifications
Ideal for growing businesses that need more advanced features to enhance operational efficiency.
per user/per year
Up to 50 Users
Customizable Reports
Document Storage
Categorization/Grouping
Predictive Analytics
Vendor Management
Tailored for large companies and enterprises requiring advanced functionality, customizable workflows and priority support.
per user/per year
Unlimited Users
API Integration
Custom Approval Routing
Warehouse Management
Tax Management
VIP Support
Start Up | Plus | Enterprise | |
---|---|---|---|
General Features | |||
Users | Up to 10 | Up to 50 | Unlimited |
Mobile Application | |||
24/7 Support | |||
VIP Support | |||
Multiple Currencies | |||
Billing & Invoicing | |||
Single Sign-On | |||
Alerts & Notifications | |||
Self-Service Portal | |||
Automation & Workflow | |||
Automation | |||
Customizable Reports | |||
Dashboards | Customizable | ||
Insights & Reporting | |||
Automation Jobs per Month | Limited | Limited | Unlimited |
Workflow Connections | Limited | Limited | Unlimited |
Configurable Workflow | |||
Customizable Approval Routing | |||
Workflow Management | |||
Suggestive Ordering | |||
Security & Authentication | |||
Access Controls/Permissions | |||
Encryptions | |||
Authentication | 0 Factor | 1 Factor | 2 Factor |
Data Management | |||
Data Recovery | |||
Document Storage | |||
Document Management | |||
Data Import/Export | |||
Data Pipeline | |||
Database Records | Limited | Limited | Unlimited |
Procurement Management | |||
Inventory Management | |||
Order Tracking | |||
Procurement Management | |||
Purchase Order Management | |||
Quotes and Estimates | |||
Receipt Management | |||
Goods Received Note | |||
Invoice Management | |||
Spend Management | |||
Status Tracking | |||
Reporting & Analytics | |||
Real-Time Analytics and Monitoring | |||
Predictive Analytics | |||
Performance Metrics | |||
Projections | |||
User & Vendor Management | |||
User Management | |||
Vendor Management | |||
Contract/License Management | |||
Advanced Features | |||
Business Process Automation | |||
Categorization/Grouping | |||
Approval Process Control | |||
API Integration | |||
Stock Wastage | |||
Supplier Management | |||
Tax Management | |||
Transaction History | |||
Warehouse Management | |||
Custom Integrations |
Start Up | Plus | Enterprise |
---|---|---|
General Features | ||
Users | ||
Up to 10 | Up to 50 | Unlimited |
Mobile Application | ||
24/7 Support | ||
VIP Support | ||
Multiple Currencies | ||
Billing & Invoicing | ||
Single Sign-On | ||
Alerts & Notifications | ||
Self-Service Portal | ||
Automation & Workflow | ||
Automation | ||
Customizable Reports | ||
Dashboards | ||
Customizable | ||
Insights & Reporting | ||
Automation Jobs per Month | ||
Limited | Limited | Unlimited |
Workflow Connections | ||
Limited | Limited | Unlimited |
Configurable Workflow | ||
Customizable Approval Routing | ||
Workflow Management | ||
Suggestive Ordering | ||
Security & Authentication | ||
Access Controls/Permissions | ||
Encryptions | ||
Authentication | ||
0 Factor | 1 Factor | 2 Factor |
Data Management | ||
Data Recovery | ||
Document Storage | ||
Document Management | ||
Data Import/Export | ||
Data Pipeline | ||
Database Records | ||
Limited | Limited | Unlimited |
Procurement Management | ||
Inventory Management | ||
Order Tracking | ||
Procurement Management | ||
Purchase Order Management | ||
Quotes and Estimates | ||
Receipt Management | ||
Goods Received Note | ||
Invoice Management | ||
Spend Management | ||
Status Tracking | ||
Reporting & Analytics | ||
Real-Time Analytics and Monitoring | ||
Predictive Analytics | ||
Performance Metrics | ||
Projections | ||
User & Vendor Management | ||
User Management | ||
Vendor Management | ||
Contract/License Management | ||
Advanced Features | ||
Business Process Automation | ||
Categorization/Grouping | ||
Approval Process Control | ||
API Integration | ||
Stock Wastage | ||
Supplier Management | ||
Tax Management | ||
Transaction History | ||
Warehouse Management | ||
Custom Integrations | ||
No matter the size of your business, Finance Apps has a solution tailored for you. Simplify operations, reduce costs, and streamline workflows with features that scale as you grow. Start your free 60-day trial now and experience effortless procurement management.